Nozzle Cased In Threaded Steel Sleeve

Unit: mm

Stock No. ΦA C ΦE M
PDX 100701 27.1 25.4 5.6 1-1/16-12UN-2A
PDX 100801 27.1 25.4 6.4 1-1/16-12UN-2A
PDX 100901 27.1 25.4 7.1 1-1/16-12UN-2A
PDX 101001 27.1 25.4 7.9 1-1/16-12UN-2A
PDX 101101 27.1 25.4 8.7 1-1/16-12UN-2A
PDX 101201 27.1 25.4 9.5 1-1/16-12UN-2A
PDX 101301 27.1 25.4 10.3 1-1/16-12UN-2A
PDX 101401 27.1 25.4 11.1 1-1/16-12UN-2A
PDX 101501 27.1 25.4 11.9 1-1/16-12UN-2A
PDX 101601 27.1 25.4 12.7 1-1/16-12UN-2A
PDX 101701 27.1 25.4 13.5 1-1/16-12UN-2A
PDX 101801 27.1 25.4 14.3 1-1/16-12UN-2A
PDX 101901 27.1 25.4 15.1 1-1/16-12UN-2A
PDX 102001 27.1 25.4 15.9 1-1/16-12UN-2A
PDX 102101 27.1 25.4 16.7 1-1/16-12UN-2A
PDX 102201 27.1 25.4 17.5 1-1/16-12UN-2A

Provide Customers With High-performance Products

Any time, any where. Start a free consultation with us.
Customized Tungsten Carbide Disc Cutter With 80 Teeth Dia25
Customized Buttons For Applied To Road Surface Milling Engineering Construction
Sawtooth Alloy Tips for Machining Wooden & Aluminum Materials
Sand-making Strips For Machining Stones & Rocks
Quality Carbide Rods In Wearing Resistance With Technology Supports
Composite Substrates Of Diamond Is High Thermal Conductivity, Mechanical Strength, Wear Resistance, Chemical Stability, And Effective Bonding With Diamond Crystals.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details