High Precision Modular Shanks & Heads

HMS: Heavy Alloy Modular Shanks

Features:

Screw-in, through coolant, Exellent toughness, more fogiving with reduced fracture rates. Ant-rioretion.

Applications:

ldeal for Roughing and Semi-finishing applications, and for use in lower speed machining. Adopted to lSO modular heads.

CMS: Carbide Modular Shanks

Features:

Screw-in, through coolant, Excellent rigidity, and ant-vibration.

Applications:

ldeal for semi-finishing and finishing applications, and High Speed machining. Adopted to lSO modular heads.

High Precision Carbide Modular Shanks

Type: CMS

Straight Shank

High Precision Modular Shanks & Heads

Type: CMSA

Shank with Straight Neck

High Precision Modular Shanks & Heads

Type: CMSB

Shank with Taper Neck

High Precision Modular Shanks & Heads

Shanks (Metric)

Item No. D h6 L D1 h6   M
(mm) (mm) mm)
HMS 10L100-M6 CMS 10L100-M6 10 100 6.5 M6
HMS 10L150-M6 CMS 10L150-M6 10 150 6.5 M6
HMS 12L100-M6 CMS 12L100-M6 12 100 6.5 M6
HMS 12L150-M6 CMS 12L150-M6 12 150 6.5 M6
HMS 16L100-M8 CMS 16L100-M8 16 100 3.5 M8
HMS 16L150-M8 CMS 16L150-M8 16 150 8.5 M8
HMS 16L200-M8 CMS 16L200-M8 16 200 8.5 M8
HMS 16L250-M8 CMS 16L250-M8 16 250 8.5 M8
HMS 20L100-M10 CMS 20L100-M10 20 100 10.5 M10
HMS 20L150-M10 CMS 20L150-M10 20 150 10.5 M10
HMS 20L200-M10 CMS 20L200-M10 20 200 10.5 M10
HMS 20L250-M10 CMS 20L250-M10 20 250 10.5 M10
HMS 20L300-M10 CMS 20L300-M10 20 300 10.5 M10
HMS 25L150-M12 CMS 25L150-M12 25 150 12.5 M12
HMS 25L200-M12 CMS 25L200-M12 25 200 12.5 M12
HMS 25L250-M12 CMS 25L250-M12 25 250 12.5 M12
HMS 25L300-M12 CMS 25L300-M12 25 300 12.5 M12
HMS 32L150-M16 CMS 32L150-M16 32 150 16.5 M16
HMS 32L200-M16 CMS 32L200-M16 32 200 16.5 M16
HMS 32L250-M16 CMS 32L250-M16 32 250 16.5 M16
HMS 32L300-M16 CMS 32L300-M16 32 300 16.5 M16
HMS 32L400-M16 CMS 32L400-M16 32 400 16.5 M16

Shanks (Inch)

  Item Code 0Dh6     M
(inch) (inch)
CMS 03750L03937-M6 0.3750 3.937 M6
CMS 03750L05906-M6 0.3750 5.906 M6
CMS 05000L03937-M6 0.5000 3.937 M6
CMS 05000L05906-M6 0.5000 5.906 M6
CMS 06250L03937-M8 0.6250 3.937 M8
CMS 06250L05906-M8 0.6250 5.906 M8
CMS 06250L07874-M8 0.6250 7.874 M8
CMS 06250L09843-M8 0.6250 9.843 M8
CMS 07500L03937-M10 0.7500 3.937 M10
CMS 07500L05906-M10 0.7500 5.906 M10
CMS 07500L07874-M10 0.7500 7.874 M10
CMS 07500L09843-M10 0.7500 9.843 M10
CMS 07500L11811-M10 0.7500 11.811 M10
CMS 10000L05906-M12 1.0000 5.906 M12
CMS 10000L07874-M12 1.0000 7.874 M12
CMS 10000L09843-M12 1.0000 9.843 M12
CMS 10000L11811-M12 1.0000 11.811 M12
CMS 12500L05906-M16 1.2500 5.906 M16
CMS 12500L07874-M16 1.2500 7.874 M16
CMS 12500L09843-M16 1.2500 9.843 M16
CMS 12500L11811-M16 1.2500 11.811 M16
CMS 12500L13780-M16 1.2500 13.780 M16
CMS 12500L15748-M16 1.2500 15.748 M16

Provide Customers With High-performance Products

Any time, any where. Start a free consultation with us.
Customized Tungsten Carbide Disc Cutter With 80 Teeth Dia25
Customized Buttons For Applied To Road Surface Milling Engineering Construction
Sawtooth Alloy Tips for Machining Wooden & Aluminum Materials
Sand-making Strips For Machining Stones & Rocks
Quality Carbide Rods In Wearing Resistance With Technology Supports
Composite Substrates Of Diamond Is High Thermal Conductivity, Mechanical Strength, Wear Resistance, Chemical Stability, And Effective Bonding With Diamond Crystals.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details