Solid Carbide Rods

GARY CARBIDE's solid carbide rods are the ideal choice for demanding applications requiring exceptional hardness, toughness, and wear resistance. These rods are engineered for high-precision cutting tools, such as end mills, drills, and reamers, ensuring longer tool life and consistent performance. Available in a range of sizes and grades, our solid carbide rods deliver unmatched reliability in the most challenging machining environments.

Precision Ground Rod, Random Lengths (Metric Sizes 1mm to 40mm Diameter h6 tolerance)

Solid Carbide Rods

Type: RSM

Metric Sizes 1mm to 40mm Diameter h6 tolerance

ltem No. OD Tol. h6 L Tol.
(mm) (mm) (mm) (mm)
RSM-0100-3300PG 1 0/-0.006 330 0/+5
RSM-0150-330OPG 1.5 0/-0.006 330 0/+5
RSM-0200-3300PG 2 0/-0.006 330 0/+5
RSM-0300-3300PG 3 0/-0.006 330 0/+5
RSM-0400-3300PG 4 0/-0.008 330 0/+5
RSM-0500-3300PG 5 0/-0.008 330 0/+5
RSM-0600-3300PG 6 0/-0.008 330 0/+5
RSM-0700-3300PG 7 0/-0.009 330 0/+5
RSM-0800-3300PG 8 0/-0.009 330 0/+5
RSM-0900-3300PG 9 0/-0.009 330 0/+5
RSM-1000-3300PG 10 0/-0.009 330 0/+5
RSM-1100-3300PG 11 0/-0.011 330 0/+5
RSM-1200-3300PG 12 0/-0.011 330 0/+5
RSM-1300-3300PG 13 0/-0.011 330 0/+5
RSM-1400-3300PG 14 0/-0.011 330 0/+5
RSM-1500-3300PG 15 0/-0.011 330 0/+5
RSM-1600-3300PG 16 0/-0.011 330 0/+5
RSM-1700-3300PG 17 0/-0.011 330 0/+5
RSM-1800-3300PG 18 0/-0.011 330 0/+5
RSM-1900-3300PG 19 0/-0.013 330 0/+5
RSM-2000-3300PG 20 0/-0.013 330 0/+5
RSM-2100-3300PG 21 0/-0.013 330 0/+5
RSM-2200-3300PG 22 0/-0.013 330 0/+5
RSM-2300-3300PG 23 0/-0.013 330 0/+5
RSM-2400-3300PG 24 0/-0.013 330 0/+5
RSM-2500-3300PG 25 0/-0.013 330 0/+5
RSM-2600-3300PG 26 0/-0.013 330 0/+5
RSM-2700-3300PG 27 0/-0.013 330 0/+5
RSM-2800-3300PG 28 0/-0.013 330 0/+5
RSM-2900-3300PG 29 0/-0.013 330 0/+5
RSM-3000-3300PG 30 0/-0.013 330 0/+5
RSM-3200-3300PG 32 0/-0.016 330 0/+5
RSM-3400-3300PG 34 0/-0.016 330 0/+5
RSM-3600-3300PG 36 0/-0.016 330 0/+5
RSM-3800-3300PG 38 0/-0.016 330 0/+5
RSM-4000-3300PG 40 0/-0.016 330 0/+5

Unground Rod, Random Lengths (Metric Sizes 1mm to 40mm Diameter)

Solid Carbide Rods

Type: RSM

Metric Sizes 1mm to 40mm Diameter

ltem No. OD Tol. L Tol.
(mm) (mm) (mm) (mm)
RSM-0120-3300UG 1.2 +0.05/0.3 330 0/+5
RSM-0170-3300UG 1.7 +0.05/0.3 330 0/+5
RSM-0220-3300UG 2.2 +0.05/0.3 330 0/+5
RSM-0320-3300UG 3.2 +0.05/0.3 330 0/+5
RSM-0420-3300UG 4.2 +0.05/0.3 330 0/+5
RSM-0520-3300UG 5.2 +0.05/0.3 330 0/+5
RSM-0620-3300UG 6.2 +0.05/0.3 330 0/+5
RSM-0720-3300UG 7.2 +0.05/0.3 330 0/+5
RSM-0820-3300UG 8.2 +0.05/0.3 330 0/+5
RSM-0920-3300UG 9.2 +0.05/0.3 330 0/+5
RSM-1020-3300UG 10.2 +0.05/0.3 330 0/+5
RSM-1120-3300UG 11.2 +0.05/0.3 330 0/+5
RSM-1220-3300UG 12.2 +0.05/0.3 330 0/+5
RSM-1320-3300UG 13.2 +0.05/0.3 330 0/+5
RSM-1420-3300UG 14.2 +0.05/0.3 330 0/+5
RSM-1520-3300UG 15.2 +0.05/0.3 330 0/+5
RSM-1620-3300UG 16.2 +0.05/0.3 330 0/+5
RSM-1720-3300UG 17.2 +0.05/+0.4 330 0/+5
RSM-1820-3300UG 18.2 +0.05/+0.4 330 0/+5
RSM-1920-3300UG 19.2 +0.05/+0.4 330 0/+5
RSM-2020-3300UG 20.2 +0.05/+0.4 330 0/+5
RSM-2120-3300UG 21.2 +0.05/+0.4 330 0/+5
RSM-2220-3300UG 22.2 +0.05/+0.4 330 0/+5
RSM-2320-3300UG 23.2 +0.05/+0.4 330 0/+5
RSM-2420-3300UG 24.2 +0.05/+0.4 330 0/+5
RSM-2520-3300UG 25.2 +0.05/+0.4 330 0/+5
RSM-2620-3300UG 26.2 +0.05/+0.4 330 0/+5
RSM-2720-3300UG 27.2 +0.05/+0.4 330 0/+5
RSM-2820-3300UG 28.2 +0.05/+0.4 330 0/+5
RSM-2920-3300UG 29.2 +0.05/+0.4 330 0/+5
RSM-3020-3300UG 30.2 +0.05/+0.4 330 0/+5
RSM-3220-3300UG 32.2 +0.05/+0.4 330 0/+5
RSM-3420-3300UG 34.2 +0.05/+0.4 330 0/+5
RSM-3620-3300UG 36.2 +0.05/+0.4 330 0/+5
RSM-3820-3300UG 38.2 +0.05/+0.4 330 0/+5
RSM-4020-3300UG 40.2 +0.05/+0.4 330 0/+5

Provide Customers With High-performance Products

Any time, any where. Start a free consultation with us.
Customized Tungsten Carbide Disc Cutter With 80 Teeth Dia25
Customized Buttons For Applied To Road Surface Milling Engineering Construction
Sawtooth Alloy Tips for Machining Wooden & Aluminum Materials
Sand-making Strips For Machining Stones & Rocks
Quality Carbide Rods In Wearing Resistance With Technology Supports
Composite Substrates Of Diamond Is High Thermal Conductivity, Mechanical Strength, Wear Resistance, Chemical Stability, And Effective Bonding With Diamond Crystals.

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.more details